MRFFS Fly Rods

Info
Username: mrffs2
Description: Quality Fly Rods from 7 ft. Trout to 14 ft. Spey Rods. Products for fly fishers by fly fishers.
URL: http://flyrods.mrffs.com
Category: Category
Member Since: 2008-08-26
Average Rating: 0 / 5
Number of Ratings: 0

Reviews
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.1 | 10.2 | 0 | 0 | 0 | 0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 2 | 5 | 11 | 0 | 0 | 0 | 0 |
| Sep 1 | 8 | 23 | 0 | 0 | 0 | 0 |
| Aug 31 | 7 | 20 | 0 | 0 | 0 | 0 |
| Aug 30 | 1 | 5 | 0 | 0 | 0 | 0 |
| Aug 29 | 7 | 27 | 0 | 0 | 0 | 0 |
| Aug 28 | 2 | 15 | 0 | 0 | 0 | 0 |
| Highest | 82 | 328 | 1 | 1 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 38.2 | 108.7 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 22 | 60 | 0 | 0 | 0 | 0 |
| Week 34 | 37 | 103 | 0 | 0 | 0 | 0 |
| Week 33 | 46 | 138 | 0 | 0 | 0 | 0 |
| Week 32 | 40 | 92 | 0 | 0 | 0 | 0 |
| Week 31 | 53 | 180 | 0 | 0 | 0 | 0 |
| Week 30 | 50 | 119 | 0 | 0 | 0 | 0 |
| Week 29 | 53 | 169 | 0 | 0 | 0 | 0 |
| Week 28 | 46 | 146 | 0 | 0 | 0 | 0 |
| Week 27 | 35 | 80 | 0 | 0 | 0 | 0 |
| Highest | 338 | 1019 | 2 | 2 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 174.2 | 415.6 | 0 | 0 | 0 | 0 |
| This Month | 14 | 35 | 0 | 0 | 0 | 0 |
| Last Month | 193 | 569 | 0 | 0 | 0 | 0 |
| Jul 10 | 196 | 546 | 0 | 0 | 0 | 0 |
| Jun 10 | 155 | 378 | 0 | 0 | 0 | 0 |
| May 10 | 188 | 440 | 0 | 0 | 0 | 0 |
| Apr 10 | 187 | 404 | 0 | 0 | 0 | 0 |
| Mar 10 | 238 | 508 | 0 | 0 | 0 | 0 |
| Feb 10 | 108 | 216 | 0 | 0 | 0 | 0 |
| Jan 10 | 243 | 633 | 0 | 0 | 0 | 0 |
| Dec 09 | 220 | 427 | 0 | 0 | 0 | 0 |
| Highest | 1205 | 3697 | 2 | 2 | 10 | 10 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 7818 | 18745 | 6 | 6 | 28 | 30 |
